
| Dengemarsh Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:40 DATE: 20 May 2012 ,Time of next update: 20:50 | |||
| Current Weather | Dry | Current Temperature | 11.6°C (52.9°F), Apparent temp 7.9°C |
| Maximum Temperature (since midnight) | 15.3°C at: 10:01 | Minimum Temperature (since midnight) | 8.5°C at: 03:56 |
| Average windspeed (ten minute) | 15.1 mph | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 20.1 mph at: 19:50 |
| Maximum Gust (since midnight) | 24.1 mph at: 03:55 | Maximum 1 minute average (since midnight) | 23.5 mph at: 13:47 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.61 in. (41.0 mm) | Rainfall To date this year | 7.98 in. (202.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.3°C (Wet Bulb :10.5°C ) |
| Humidity | 86 %, Humidex 12.6°C | Barometer corrected to msl | 1004.5 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Indoor temp. 22.4°C | |||
| Current Indoor hum. 50% | |||













Use the RELOAD facility on your browser to retrieve the latest data.